Routing
admin_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | admin_account_overview | /admin/account/overview | Path does not match |
| 18 | admin_account_password | /admin/account/password | Path does not match |
| 19 | admin_account_rights | /admin/account/rights | Path does not match |
| 20 | admin_admission_api_queue_state | /admin/admission/api/queue/state | Path does not match |
| 21 | admin_admission_api_ticket_assign_counter | /admin/admission/api/tickets/{ticketId}/assign-counter/{counterId} | Path does not match |
| 22 | admin_admission_api_ticket_assign_priority | /admin/admission/api/tickets/{ticketId}/assign-priority/{assignedPriorityLevel} | Path does not match |
| 23 | admin_admission_api_ticket_assign_target | /admin/admission/api/tickets/{ticketId}/assign-target/{targetId} | Path does not match |
| 24 | admin_admission_api_ticket | /admin/admission/api/tickets/{id} | Path does not match |
| 25 | admin_admission_api_ticket_transition_status | /admin/admission/api/tickets/{ticketId}/transition-status/{status} | Path does not match |
| 26 | admin_admission_api_ward_queue_state | /admin/admission/api/wards/{wardId}/queue/state | Path does not match |
| 27 | admin_admission_api_wards_queue_state | /admin/admission/api/wards/queue/state | Path does not match |
| 28 | admin_admission_queueoverview | /admin/admission/queue-overview | Path does not match |
| 29 | admin_admission_wardoverview | /admin/admission/ward-overview/{wardId} | Path does not match |
| 30 | admin_admission_wardsoverview | /admin/admission/ward-overview | Path does not match |
| 31 | admin_dashboard | /admin/ | Path does not match |
| 32 | admin_location_create | /admin/location/create/{type}/{parentId} | Path does not match |
| 33 | admin_location_delete | /admin/location/{id}/delete | Path does not match |
| 34 | admin_location_edit | /admin/location/edit/{id} | Path does not match |
| 35 | admin_location_list | /admin/location | Path does not match |
| 36 | admin_monitor_create | /admin/monitor/create | Path does not match |
| 37 | admin_monitor_delete | /admin/monitor/{id}/delete | Path does not match |
| 38 | admin_monitor_edit | /admin/monitor/{id}/edit | Path does not match |
| 39 | admin_monitor_list | /admin/monitor | Path does not match |
| 40 | admin_monitor_view | /admin/monitor | Path does not match |
| 41 | admin_monitortheme_create | /admin/monitor-theme/create | Path does not match |
| 42 | admin_monitortheme_delete | /admin/monitor-theme/{id}/delete | Path does not match |
| 43 | admin_monitortheme_edit | /admin/monitor-theme/{id}/edit | Path does not match |
| 44 | admin_monitortheme_list | /admin/monitor-theme | Path does not match |
| 45 | admin_monitortheme_configuration | /admin/monitor-theme/{id}/configuration | Path does not match |
| 46 | admin_monitortheme_configurationsave | /admin/monitor-theme/{id}/configuration-state | Path does not match |
| 47 | admin_monitortheme_configurationstate | /admin/monitor-theme/{id}/configuration-state | Path does not match |
| 48 | admin_login | /admin/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.